
HOME > Product Information > Auto-cut Laminators for Wiring Boards etc. > HLM-AV610-2A
HLM-AV610-2A
Product line name
Vacuum Auto Cut Laminator For Manufacturing Printed Wiring Boards
Points of Product line
- Boards can be conveyed continuously to the Normal-pressure regulating part, to Reduced-pressure regulating part, and to Normal-pressure regulating part, resulting in the speed-up of operation.
- Circuit boards which are not flat and microscopic circuit boards can be well-laminated.
- The chamber can be slidably opened and closed with ease.
- By adopting unique winding mechanism for the peeled cover film, the disposal of cover film is easy. An empty bobbin can be recycled.
Product name
HLM-AV610-2A
Photo of product

Features
- Vacuum laminator with an auto cut function
- Operating efficiency can be improved.
Specification
| Dimension of board | Width mm | 200-610 |
|---|---|---|
| Length mm | 200-610 | |
| Board thickness mm | 0.08-2.4 | |
| Dry film | Width mm | 190-610 |
| Photoresist thickness µm | 20-50 | |
| External diameter of product mm | Φ220 at max | |
| Internal diameter of bobbin mm | Φ76.2(3in) | |
| Processing capacity | L: Board length | Time required (sec.) T=8.5+(60XL)/V Number of sheets to be processed (Sheets/Hr) N=3,600/T |
| V: Laminate roll speed | ||
| Laminate roll | External diameter mm | Φ90 |
| Speed m/min | 1.0-6.2 | |
| Temperature accuracy | Room temperature to 130(-10)-(+10) (Roll surface temperature) | |
| Pass line mm | 1,100(-20)-(+20) | |
| Vacuum pump | 4,000L/min Motor direct coupled type | |

