
HOME > Product Information > Auto-cut Laminators for Wiring Boards etc. > HLM-A70,HLM-A725
HLM-A70,HLM-A725
Product line name
Auto Cut Laminator For Manufacturing Printed Wiring Boards
Product name
HLM-A70-2, HLM-A725 (Option for extended width)
Photo of product

Features
The laminating work can be conducted at a low tension. The lamination of extensible films is possible.
Specification
| HLM-A70-2 | HLM-A725 (for extended width) | ||
|---|---|---|---|
| Dimension of board | Width mm | 300-650 | 330-725 |
| Length mm | 300-650 | 330-1000 | |
| Board thickness mm | 0.1-3.2 | 0.1-3.2 | |
| Dry film | Width mm | 290-650 | 320-725 |
| Photoresist thickness µm | 10-50 | 20-50 | |
| External diameter of product mm | Φ220 at max | Φ200 at max | |
| Internal diameter of bobbin mm | Φ76.2(3in) | Φ76.2(3in) | |
| Film cutter | Laminated blade system | Unique one-ridge cutter mechanism | |
| Processing capacity | L: Board length | Time required (sec.) T=6 + (60XL)/V Number of sheets to be processed (Sheets/Hr) N=3,600/T |
Time required (sec.) T=4 + (60XL)/V Number of sheets to be processed (Sheets/Hr) N=3,600/T |
| V: Laminate roll speed | |||
| Laminate roll | External diameter mm | Φ90 | Φ90 |
| Speed m/min | 1.0-4.0 | 1.0-6.2 | |
| Temperature accuracy | Room temperature to 150(-10)-(+10) (Roll surface temperature) Option:High-precision product (-5°C)-(+5°C) Jacket roll (-3°C)-(+3°C) |
Room temperature to 150(-10)-(+10) (Roll surface temperature) Option:High-precision product (-5°C)-(+5°C) Jacket roll (-3°C)-(+3°C) | |
| Pass line mm | 950(-50)-(+50)/-0 | 950(-30)-(+30) | |

