
HOME > Product Information > Capacitors > Manganese Dioxide Chip Tantalum Capacitor
Manganese Dioxide Chip Tantalum Capacitor
Photo of product


Points of products
Best suited for digital devices and multi-media applications (such
as cell phones and digital video cameras) to stabilize their power
supply line.
The widest product variations in the industry are available.
Features
- Reduced size 1/3 to 1/2 in volume compared with the conventional
product
Small-size and flat product with large capacitance - All the products manufactured after 2004 are lead-free and RoHS-compliant.
- Little change in characteristics and high reliability
- Good frequency response
- Semi-permanent life
List of Tantalum Electrolytic Capacitors
| Series | Operating temperature range(°C) | Operating voltage(V.DC) | Capacitance range(µF) | Features | Use |
|---|---|---|---|---|---|
| TMF | -55 ~ +125 | 2.5~16 | 2.2~220 | Capacitor with face down terminals Lead-free/RoHS-compliant product | Portable devices that should have a small size and a low profile Super-density devices |
| TMCJ | -55 ~ +125 | 2.5~20 | 0.68~22 | Ultra small size, lead-free/RoHS-compliant product | High-density devices |
| TMCS | -55 ~ +125 | 4~35 | 0.1~68 | Standard type, lead-free/RoHS-compliant product | From consumer appliances to industrial equipment |
| TMCM | -55 ~ +125 | 2.5~35 | 0.47~470 | General-purpose small-size product, lead-free/RoHS-compliant product | From consumer appliances to industrial equipment |
| TMCP | -55 ~ +125 | 2.5~20 | 0.1~47 | Ultra-small size, lead-free/RoHS-compliant product | High-density devices |
| TMCU | -55 ~ +125 | 2.5~35 | 0.1~220 | Low profile, lead-free/RoHS-compliant product | Low-profile consumer appliances |
| TMCR | -55 ~ +125 | 6.3~35 | 10~330 | Low ESR, lead-free/RoHS-compliant product | From consumer appliances to industrial equipment |
| TMCH | -55 ~ +125 | 4~35 | 0.1~100 | High reliability, lead-free/RoHS-compliant product | Automotive electrical components, other high-performance devices |
| TMCTX | -55 ~ +125 | 10~35 | 1~68 | With a built-in fuse | Computer, measuring devices |
| THC | -55 ~ +150 | 10~35 | 0.33~47 | High-heat resistance (150°C) Lead-free/RoHS-compliant product | Automotive electrical components, other high-performance devices Devices which should be high-heat resistant |


