
HOME > Product Information > Capacitors > Screw Terminal Type Aluminum Electrolytic Capacitor
Screw Terminal Type Aluminum Electrolytic Capacitor
Photo of product

Points of products
We started the development of capacitors with large capacitance
and for high ripple current, ahead of other companies. Now, our
capacitors for mid- to high-voltage have a high market share.
Our Screw Terminal Type Aluminum Electrolytic Capacitors are used
for inverters for trains and elevators etc. in the fields that are
required to offer high reliability.
Features
- Through the self-development of high-quality anode foil and electrolyte, high reliability and excellent cost performance have been achieved.
- Our products are used for the equipment that requires a large capacitance such as inverter and large power source.
- Lead-free/Conforming to RoHS Directive
List of Screw Terminal Type Aluminum Electrolytic Capacitors
| Series | Operating temperature range(°C) | Operating voltage(V.DC) | Capacitance range(µF) | Features | Use |
|---|---|---|---|---|---|
| PH | -25~+85 | 600 | 1,200~4,700 | Ultra high voltage type | For power supply of various inverters |
| HCGWA | -40~+85 | 350~500 | 5,600~50,000 | Ultra small, large-capacitance type | For the uninterruptible power supply and X-ray power supply |
| FXW | -10~+85 | 350~450 | 9,000~38,000 | Long-life, large-capacitance type | For the uninterruptible power supply and X-ray power supply |
| NEW FXR3 |
-40~+85 | 400~500 | 1,800~22,000 | Long-life, high-ripple current type | For power supply of various inverters |
| FXR | -40~+85 | 350~500 | 1,500~12,000 | Long-life, high-ripple current type | For power supply of various inverters |
| NEW GXR3 |
-40~+105 | 400,450 | 2,700~18,000 | Long-life, high-ripple current type | For power supply of various inverters |
| GXR | -40~+105 | 350~450 | 1,800~10,000 | Long-life, high-ripple current type | For power supply of various inverters |
| HCG7A | -25~+85 | 6.3~250 | 1,000~680,000 | Low/medium voltage standard type | For power supply of various inverters |
| HCGF6A | -25~+85 | 400~500 | 1,200~22,000 | Large-capacitance, small-sized type | For power supply of various inverters |
| HCGF5A | -25~+85 | 160~450 | 270~39,000 | Standard type | For power supply of various inverters |
| NEW FX3 |
-40~+85 | 400~500 | 1,500~8,200 | Long-life, small-sized type | For power supply of various inverters |
| FX2 | -40~+85 | 400~550 | 1,000~22,000 | Long-life, small-sized type | For power supply of various inverters |
| FXA | -40~+85 | 350~450 | 1,000~18,000 | Long-life, standard type | For power supply of various inverters |
| HCGHA | -40~+105 | 25~250,400 | 330~330,000 | 105°C, standard type | For power supply of various inverters |
| NEW GX3 |
-40~+105 | 400,450 | 1,500~12,000 | Long-life, small-sized type | For power supply of various inverters |
| GX2 | -40~+105 | 400~500 | 1,000~10,000 | Long-life, small-sized type | For power supply of various inverters |
| GXA | -40~+105 | 350~450 | 1,000~15,000 | Long-life, standard type | For power supply of various inverters |
| HXA | -40~+85 | 350~450 | 1,000~15,000 | Long-life type | For power supply of various inverters |
NEWOption Service : To our regular series(FXA,FX2,FXR,HXA,GXA,GX2,GXR), we can add Charge-Discharge function.Please contact us.


