
HOME > Product Information > Capacitors > Snap Mount Type Aluminum Electrolytic Capacitor
Snap Mount Type Aluminum Electrolytic Capacitor
Photo of product

Points of products
Snap Mount Type Aluminum Electrolytic Capacitors are used for switching power supply, general inverters, UPS, etc. that require small-size capacitors with relatively large-capacitance.
Features
- Through the self-development of high-quality anode foil and electrolyte, our Snap Mount Type Aluminum Electrolytic Capacitors have achieved high reliability and excellent cost performance.
- Lead-free/Conforming to RoHS Directive
List of Snap Mount Type Aluminum Electrolytic Capacitors
| Series | Operating temperature range(°C) | Operating voltage(V.DC) | Capacitance range(µF) | Features | Major uses |
|---|---|---|---|---|---|
| NEW DH |
-25~+105 | 400,450 | 82~680 | Charge-Discharge type | General-purpose inverter Servo amplifier |
| PS2 | -40~+85 | 200~500 | 180~4,700 | High-ripple current, large-capacitance type | General-purpose inverter, switching power supply |
| -25~+85 | 550,600 | ||||
| US2 | -40~+105 | 200~450 | 330~4,700 | High-ripple current, large-capacitance type | |
| HP3 | -40~+85 | 16~450 | 82~33,000 | Standard type | switching power supply |
| NEW HU |
-40~+105 | 200,250 | 100~2,200 | Small-size type | Switching power supply |
| -25~+105 | 400~450 | ||||
| HU3 | -40~+105 | 16~500 | 39~33,000 | Standard type | Switching power supply |
| HL2 | -40~+105 | 200~500 | 47~1,500 | Long-life, small-sized type | Inverter lighting power supply, switching power supply |
| XL1 | -40~+105 | 200~450 | 39~1,500 | Long-life, standard type | Inverter lighting power supply, switching power supply |
| SS3 | -40~+105 | 400,450 | 39~470 | Overvoltage-proof, small-size type | Switching power supply |
| SS2 | -40~+105 | 200,400 | 68~1,500 | Overvoltage-proof type | Switching power supply |
| HF2 | -40~+85 | 160~450 | 33~470 | Low profile type | Switching power supply |
| HV2 | -40~+105 | 160~400 | 33~470 | Low profile type | Switching power supply |


